Date | Day | Time | Visitor | Home | Score |
3/1/2017 | Wednesday | 4:15 | Admit that Pitch | URSpatials | 5-4 |
3/3/2017 | Friday | 4:15 | Grass Kickers | Hire Purpose | 8-1 |
3/8/2017 | Wednesday | 4:15 | Don't Stop Ballievin' | AARP | 6-0 |
3/8/2017 | Wednesday | 5:10 | Recess Rejects | Grass Kickers | 6-2 |
3/10/2017 | Friday | 5:00 | Hire Purpose | Lorem Kicksum | 6-0 |
3/13/2017 | Monday | 5:00 | Grass Kickers | URSpatials | 12-4 |
3/16/2017 | Thursday | 5:00 | AARP | Floppy Disks | 2-4 |
3/20/2017 | Monday | 5:00 | Floppy Disks | Don't Stop Ballievin' | 0-1 |
3/21/2017 | Tuesday | 5:00 | Admit that Pitch | Grass Kickers | 2-4 |
3/23/2017 | Thursday | 5:00 | Hire Purpose | AARP | 2-11 |
3/24/2017 | Friday | 5:00 | Recess Rejects | Admit That Pitch | 4-3 |
3/27/2017 | Monday | 5:00 | Don't Stop Ballievin' | Hire Purpose | 13-2 |
3/28/2017 | Tuesday | 5:00 | Lorem Kicksum | Admit that Pitch | 5-3 |
3/29/2017 | Wednesday | 5:00 | AARP | Recess Rejects | 2-11 |
3/30/2017 | Thursday | 5:00 | Floppy Disks | Grass Kickers | 4-5 |
3/31/2017 | Friday | 5:00 | URSpatials | Lorem Kicksum | 6-0 |
4/3/2017 | Monday | 5:00 | Hire Purpose | Floppy Disks | 1-11 |
4/5/2017 | Wednesday | 5:00 | Recess Rejects | Don't Stop Ballievin' | 6-0 |
4/6/2017 | Thursday | 5:00 | Lorem Kicksum | Floppy Disks | 0-6 |
4/7/2017 | Friday | 5:00 | URSpatials | AARP | 0-6 |
4/11/2017 | Tuesday | 5:00 | Lorem Kicksum | Grass Kickers | 0-6 |
4/12/2017 | Wednesday | 5:00 | Don't Stop Ballievin' | URSpatials | 5-3 |
4/13/2017 | Thursday | 5:00 | AARP | Admit that Pitch | 0-6 |
4/17/2017 | Monday | 5:10 | Recess Rejects | Hire Purpose | 11-2 |
4/25/2017 | Tuesday | 5:00 | Grass Kickers | Don't Stop Ballievin' | 1-3 |
4/26/2017 | Wednesday | 5:00 | Recess Rejects | Lorem Kicksum | 6-0 |
4/27/2017 | Thursday | 5:00 | Admit that Pitch | Don't Stop Ballievin' | 0-6 |
5/1/2017 | Monday | 5:10 | Hire Purpose | URSpatials | 6-0 |
5/3/2017 | Wednesday | 5:00 | AARP | Grass Kickers | 2-10 |
5/4/2017 | Thursday | 5:00 | Floppy Disks | Admit that Pitch | 8-7 |
5/5/2017 | Friday | 5:00 | Don't Stop Ballievin' | Lorem Kicksum | 6-0 |
5/8/2017 | Monday | 5:00 | URSpatials | Recess Rejects | 0-6 |
5/9/2017 | Tuesday | 5:00 | Lorem Kicksum | AARP | 0-6 |
5/11/2017 | Thursday | 5:00 | Admit that Pitch | Hire Purpose | 11-0 |
5/15/2017 | Monday | 5:00 | Recess Rejects | Floppy Disks | 3-1 |
5/16/2017 | Tuesday | 5:00 | URSpatials | Floppy Disks | 0-6 |
-/-/- | (Game 1) | ----- | Lorem Kicksum | URSpatials | 0-6 |
5/19/2017 |
Friday (Game 2) |
5:00 |
Seed #5 Admit that Pitch |
Seed #4 Floppy Disks |
6-0 |
5/22/2017 | Monday (Game 3) | 5:00 |
Seed #6 AARP |
Seed #3 Grass Kickers |
5-10 |
5/23/2017 | Tuesday (Game 4) | 5:00 |
Seed #7 Hire Purpose |
Seed #2 Don't Stop Ballievin' |
0-7 |
5/25/2017 | Thursday(Game 5) | 5:00 |
Seed #8 URSpatials |
Seed #1 Recess Rejects |
0-6 |
5/30/2017 | Tuesday (Game 6) | 5:00 |
Winner Game 3 Grass Kickers |
Winner Game 4 Don't Stop Ballievin' |
12-2 |
5/31/2017 |
Wednesday (Game 7) |
5:00 |
Winner Game 2 Admit that Pitch |
Winner Game 5 Recess Rejects |
1-13 |
6/1/2017 |
Thursday (championship game) |
5:00 |
Grass Kickers |
Recess Rejects |
3-7 |